| ESC XV (3) | ASAF Exploitation (3) | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| 65 | NECTOUX Jérôme | 1 | 0 | HOSATTE René-Louis | 70 | 8 | 7 | -5 | 7 | |
| 65 | NEGRONI Jean-Christophe | 1 | 0 | SEGUIN-CADICHE Harry | 65 | 5 | 6 | -5 | -7 | 0 |
| 50 | D Thomas | 1 | 0 | LEYRITZ Thierry | 70 | 13 | 10 | 4 | ||
| 65 | NEGRONI Jean-Christophe | 1 | 0 | HOSATTE René-Louis | 70 | 8 | 8 | -8 | 8 | |
| Nectoux - Negroni | 1 | 0 | Seguin-Cadiche - Leyritz | -4 | 8 | 9 | 7 | |||
| 65 | NECTOUX Jérôme | 0 | 1 | LEYRITZ Thierry | 70 | 9 | -8 | 9 | -4 | -9 |
| 50 | D Thomas | 1 | 0 | SEGUIN-CADICHE Harry | 65 | 8 | -9 | 7 | 5 | |
| 65 | NEGRONI Jean-Christophe | 1 | 0 | LEYRITZ Thierry | 70 | 6 | 7 | 8 | ||
| 50 | D Thomas | 1 | 0 | HOSATTE René-Louis | 70 | 9 | 5 | 8 | ||
| 65 | NECTOUX Jérôme | 1 | 0 | SEGUIN-CADICHE Harry | 65 | 8 | -8 | 8 | -8 | 5 |
| Point-partie : | 9 | 1 | Set : | 29 | 11 | Points : | 399 | 331 | ||
Classement championnat
Format .xls
La feuille de match n'est pas disponible. Vous pouvez informer le webmestre.