| CPS X (3) | ASAF Exploitation (3) | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| 85 | JONCHÈRE Nicolas | 0 | 1 | HOSATTE René-Louis | 70 | |||||
| 85 | WIGOCKI Stéphane | 0 | 1 | JOSEPH Guy | 85 | |||||
| 85 | KROUNA Houssem | 0 | 1 | SEGUIN-CADICHE Harry | 70 | |||||
| 85 | WIGOCKI Stéphane | 0 | 1 | HOSATTE René-Louis | 70 | |||||
| Double | 0 | 1 | Joseph - Seguin-Cadiche | |||||||
| 85 | JONCHÈRE Nicolas | 0 | 1 | SEGUIN-CADICHE Harry | 70 | |||||
| 85 | KROUNA Houssem | 0 | 1 | JOSEPH Guy | 85 | |||||
| 85 | WIGOCKI Stéphane | 0 | 1 | SEGUIN-CADICHE Harry | 70 | |||||
| 85 | KROUNA Houssem | 0 | 1 | HOSATTE René-Louis | 70 | |||||
| 85 | JONCHÈRE Nicolas | 1 | 0 | JOSEPH Guy | 85 | |||||
| Point-partie : | 1 | 9 | Set : | 0 | 0 | Points : | ||||
Classement championnat
Format .xls
La feuille de match n'est pas disponible. Vous pouvez informer le webmestre.