| CPS X (4) | ASAF Exploitation (4) | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| 80 | CHICAU Christophe | 0 | 1 | LEYRITZ Thierry | 80 | |||||
| 75 | JONCHÈRE Nicolas | 1 | 0 | SIMON Bruno | 65 | |||||
| 85 | KROUNA Houssem | 1 | 0 | PASQUET DE LEYDE Daniel | 85 | |||||
| 75 | JONCHÈRE Nicolas | 1 | 0 | LEYRITZ Thierry | 80 | |||||
| Double | 1 | 0 | Leyritz - Simon | |||||||
| 80 | CHICAU Christophe | 1 | 0 | PASQUET DE LEYDE Daniel | 85 | |||||
| 85 | KROUNA Houssem | 0 | 1 | SIMON Bruno | 65 | |||||
| 75 | JONCHÈRE Nicolas | 1 | 0 | PASQUET DE LEYDE Daniel | 85 | |||||
| 85 | KROUNA Houssem | 1 | 0 | LEYRITZ Thierry | 80 | |||||
| 80 | CHICAU Christophe | 0 | 1 | SIMON Bruno | 65 | |||||
| Point-partie : | 7 | 3 | Set : | 0 | 0 | Points : | ||||
Classement championnat
Format .xls
La feuille de match n'est pas disponible. Vous pouvez informer le webmestre.