| ESC XV (2) | ASAF Exploitation (2) | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| Cla | NOM/Prénom | Résultat | NOM/Prénom | Cla | 1er set | 2e set | 3e set | 4e set | 5e set | |
| 55 | LARGE Pierre-François | 1 | 0 | VO Hoang Cuong | 50 | -7 | 7 | 6 | 7 | |
| 45 | BERTO Marc | 1 | 0 | DELATTRE Thierry | 45 | 9 | 10 | 10 | ||
| 50 | CHOR Sopheak | 1 | 0 | BRAZEY François | 60 | -12 | 7 | 7 | 7 | |
| 45 | BERTO Marc | 1 | 0 | VO Hoang Cuong | 50 | 3 | 3 | 4 | ||
| Large - Berto | 1 | 0 | Vo - Delattre | -7 | 3 | 5 | 8 | |||
| 55 | LARGE Pierre-François | 1 | 0 | BRAZEY François | 60 | 5 | 11 | 7 | ||
| 50 | CHOR Sopheak | 0 | 1 | DELATTRE Thierry | 45 | -9 | 6 | 5 | -5 | -7 |
| 45 | BERTO Marc | 1 | 0 | BRAZEY François | 60 | 3 | 9 | 8 | ||
| 50 | CHOR Sopheak | 1 | 0 | VO Hoang Cuong | 50 | -5 | 9 | 7 | -8 | 5 |
| 55 | LARGE Pierre-François | 0 | 1 | DELATTRE Thierry | 45 | -8 | -9 | -6 | ||
| Point-partie : | 8 | 2 | Set : | 26 | 11 | Points : | ||||
Classement championnat
Format .xls
La feuille de match n'est pas disponible. Vous pouvez informer le webmestre.