Édition : 21/03/2012 à 09 h 28
J |
Club dom |
Score dom |
Score ext |
Club ext |
Pts dom |
Pts ext |
Feuille |
J |
Club dom |
Score dom |
Score ext |
Club ext |
Pts dom |
Pts ext |
Feuille |
05/03/2009 |
J08 | | 4 | 6 | | 1 | 3 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
| | | | | | |
| 10 | 0 | | 3 | 1 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
12/03/2009 |
J09 | | 3 | 7 | | 1 | 3 | Feuille |
| | | | | | |
| 6 | 4 | | 3 | 1 | Feuille |
| 10 | 0 | | 3 | 0 | Feuille |
| 10 | 0 | | 3 | 1 | Feuille |
19/03/2009 |
J10 | | | | | | | |
| 3 | 7 | | 1 | 3 | Feuille |
| 4 | 6 | | 1 | 3 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
26/03/2009 |
J11 | | 4 | 6 | | 1 | 3 | Feuille |
| 9 | 1 | | 3 | 1 | Feuille |
| 7 | 3 | | 3 | 1 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| | | | | | |
02/04/2009 |
J12 | | 5 | 5 | | 2 | 2 | Feuille |
| 7 | 3 | | 3 | 1 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| | | | | | |
09/04/2009 |
J13 | | 1 | 9 | | 1 | 3 | Feuille |
| 2 | 8 | | 1 | 3 | Feuille |
| 4 | 6 | | 1 | 3 | Feuille |
| 5 | 5 | | 2 | 2 | Feuille |
| | | | | | |
14/05/2009 |
J14 | | 1 | 9 | | 1 | 3 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| 2 | 8 | | 1 | 3 | Feuille |
| | | | | | |
| 10 | 0 | | 3 | 0 | Feuille |
28/05/2009 |
J15 | | 4 | 6 | | 1 | 3 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
| | | | | | |
| 6 | 4 | | 3 | 1 | Feuille |
04/06/2009 |
J16 | | 5 | 4 | | 3 | 1 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
| | | | | | |
| 6 | 4 | | 3 | 1 | Feuille |
| 9 | 1 | | 3 | 1 | Feuille |