Édition : 21/03/2012 à 09 h 27
J |
Club dom |
Score dom |
Score ext |
Club ext |
Pts dom |
Pts ext |
Feuille |
J |
Club dom |
Score dom |
Score ext |
Club ext |
Pts dom |
Pts ext |
Feuille |
09/10/2008 |
J01 | | | | | | | |
| 2 | 8 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| 7 | 3 | | 3 | 1 | Feuille |
23/10/2008 |
J02 | | 8 | 2 | | 3 | 1 | Feuille |
| 4 | 6 | | 1 | 3 | Feuille |
| 10 | 0 | | 3 | 1 | Feuille |
| 5 | 5 | | 2 | 2 | Feuille |
| | | | | | |
30/10/2008 |
J2b | | 4 | 6 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| 5 | 5 | | 2 | 2 | Feuille |
| | | | | | |
06/11/2008 |
J03 | | 10 | 0 | | 3 | 1 | Feuille |
| 8 | 2 | | 3 | 1 | Feuille |
| 10 | 0 | | 3 | 1 | Feuille |
| | | | | | |
| 4 | 6 | | 1 | 3 | Feuille |
20/09/2008 |
J04 | | 2 | 8 | | 1 | 3 | Feuille |
| 3 | 7 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
| | | | | | |
04/12/2008 |
J05 | | 10 | 0 | | 3 | 1 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| | | | | | |
| 7 | 3 | | 3 | 1 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
18/12/2008 |
J06 | | 2 | 8 | | 1 | 3 | Feuille |
| 9 | 1 | | 3 | 1 | Feuille |
| 1 | 9 | | 1 | 3 | Feuille |
| 8 | 2 | | 3 | 1 | Feuille |
| | | | | | |
15/01/2009 |
J07 | | 0 | 10 | | 1 | 3 | Feuille |
| | | | | | |
| 6 | 4 | | 3 | 1 | Feuille |
| 9 | 1 | | 3 | 1 | Feuille |
| 0 | 10 | | 1 | 3 | Feuille |
22/01/2009 |
J7b | | 8 | 2 | | 3 | 1 | Feuille |
| 10 | 0 | | 3 | 1 | Feuille |
| 6 | 4 | | 3 | 1 | Feuille |
| 5 | 5 | | 2 | 2 | Feuille |
| | | | | | |